Last updated August 1
|
Item Number |
Page # |
Product Description
|
Availability
|
|
109200
|
177 |
Accents & Elements Build A Flower |
Not Available
|
|
110718
|
177 |
Accents & Elements Lucky Star |
|
| 110719 | 177 | Accents & Elements Messenger | |
|
103158
|
184 |
Acrylic Graph & Grid |
|
|
108638
|
163 |
Card Stock 12 X 12 In Color |
|
|
108642
|
163 |
Card Stock 8-1/2 X 11 Blue Bayou |
|
| 108643 | 163 | Card Stock 8-1/2 X 11 Groovy Guava | |
| 108637 | 163 | Card Stock 8-1/2 X 11 In Color | |
| 108640 | 163 | Card Stock 8-1/2 X 11 River Rock | |
| 108639 | 163 | Card Stock 8-1/2 X 11 Soft Sky | |
| 108641 | 163 | Card Stock 8-1/2 X 11 Wild Wasabi | Not Available |
| 108644 | 163 | Card Stock 8-1/2 X 11 Purely Pomegranate | Not Available |
| 103975 | 166 | Card Stock Brushed Copper | Not Available |
| 108694 | 163 | Card Stock Textured 12 X 12 In Color | |
| 107312 | 167 | Cards & Envelopes Gift Whisper White | |
| 107292 | 167 | Cards & Envelopes Greeting Whisper White | |
| 109116 | 167 | Notes & Envelopes Long Notes | |
| 109118 | 167 | Notes & Envelopes Love Notes | |
| 109117 | 167 | Notes & Envelopes Pocket Notes* | Not Available |
| 110729 | 167 | Notes & Envelopes Scallop Notes | |
| 109119 | 167 | Notes & Envelopes Gift Notes | |
| 109018 | 163 | Classic Stampin’ Ink Blue Bayou | Not Available |
| 109019 | 163 | Classic Stampin’ Ink Groovy Guava | |
| 109017 | 163 | Classic Stampin’ Ink Purely Pomegranate | Not Available |
| 109016 | 163 | Classic Stampin’ Ink River Rock | Not Available |
| 109015 | 163 | Classic Stampin’ Ink Soft Sky | |
| 109020 | 163 | Classic Stampin’ Ink Wild Wasabi | Not Available |
| 109013 | 163 | Classic Stampin’ Pad Blue Bayou | |
| 109012 | 163 | Classic Stampin’ Pad Groovy Guava | |
| 109011 | 163 | Classic Stampin’ Pad Purely Pomegranate | |
| 109010 | 163 | Classic Stampin’ Pad River Rock | |
| 109009 | 163 | Classic Stampin’ Pad Soft Sky | |
| 109014 | 163 | Classic Stampin’ Pad Wild Wasabi | |
| 110751 | 171 | Designer Series Paper Azure* | |
| 110696 | 169 | Designer Series Paper Bali Breeze | |
| 110749 | 169 | Designer Series Paper Berry Bliss | |
| 109154 | 169 | Designer Series Paper Cutie Pie | |
| 110699 | 168 | Designer Series Paper East Coast Prep* | Not Available |
| 109160 | 170 | Designer Series Paper Fall Flowers | Not Available |
| 109159 | 169 | Designer Series Paper Flowers For You* | |
| 110697 | 169 | Designer Series Paper Ginger Blossom | |
| 110479 | 168 | Designer Series Paper Jersey Shore* | |
| 109151 | 170 | Designer Series Paper Le Jardin | |
| 110748 | 170 | Designer Series Paper Notebook* | |
| 110750 | 171 | Designer Series Paper Olive Press | |
| 109153 | 170 | Designer Series Paper Porcelain Prints* | Not Available |
| 109175 | 171 | Designer Series Paper Prints Almost Amethyst* | Not Available |
| 109177 | 171 | Designer Series Paper Prints Always Artichoke | |
| 109173 | 171 | Designer Series Paper Prints Blue Bayou | Not Available |
| 109174 | 171 | Designer Series Paper Prints Brilliant Blue | |
| 109178 | 171 | Designer Series Paper Prints Certainly Celery | |
| 109169 | 171 | Designer Series Paper Prints Close to Cocoa* | Not Available |
| 109168 | 171 | Designer Series Paper Prints Groovy Guava* | Not Available |
| 109171 | 171 | Designer Series Paper Prints Lovely Lilac | |
| 109172 | 171 | Designer Series Paper Prints More Mustard | Not Available |
| 109176 | 171 | Designer Series Paper Prints Old Olive | |
| 109170 | 171 | Designer Series Paper Prints Pumpkin Pie | Not Available |
| 109164 | 171 | Designer Series Paper Prints River Rock* | |
| 109167 | 171 | Designer Series Paper Prints Rose Red | |
| 109166 | 171 | Designer Series Paper Prints So Saffron | |
| 109165 | 171 | Designer Series Paper Prints Soft Sky | Not Available |
| 109163 | 171 | Designer Series Paper Prints Tempting Turquoise | Not Available |
| 110698 | 168 | Designer Series Paper Spring Break | |
| 110273 | 169 | Designer Series Paper Spring Fling* | Not Available |
| 110271 | 170 | Designer Series Paper Spring Silhouettes | |
| 110272 | 170 | Designer Series Paper Western Sky | |
| 107299 | 167 | Envelope Confetti Cream Medium | |
| 105320 | 189 | Eyelets Basic | Not Available |
| 100375 | 189 | Eyelets Bold Brights | Not Available |
| 100381 | 189 | Eyelets Earth Elements | Not Available |
| 107233 | 189 | Eyelets Fresh Favorites I | |
| 107234 | 189 | Eyelets Fresh Favorites II | |
| 105316 | 189 | Eyelets Rich Regals | |
| 100378 | 189 | Eyelets Soft Subtles | Not Available |
| 105515 | 188 | Hodgepodge Hardware Pewter | Not Available |
| 105531 | 188 | Hodgepodge Hardware Antique Brass | Not Available |
| 105532 | 188 | Hodgepodge Hardware Aged Copper | Not Available |
| 101120 | 183 | Metallic Art Pencils | |
| 107307 | 179 | On Board Accents | |
| 109181 | 178 | On Board Blossoms & Basic | |
| 109179 | 178 | On Board Ginormous Pieces | |
| 107306 | 179 | On Board Simon Lower | |
| 102678 | 166 | Mulberry Paper White | Not Available |
| 109227 | 181 | Punch Box Three For You | Not Available |
| 102686 | 180 | Punch Handheld Rectangle | |
| 100271 | 183 | Pure Color Pencils | |
| 109060 | 191 | Ribbon Double-Stitched Blue Bayou | Not Available |
| 109063 | 191 | Ribbon Double-Stitched Groovy Guava | Not Available |
| 109061 | 191 | Ribbon Double-Stitched Purely Pomegranate | Not Available |
| 109062 | 191 | Ribbon Double-Stitched River Rock* | |
| 109059 | 191 | Ribbon Double-Stitched Soft Sky | Not Available |
| 109058 | 191 | Ribbon Double-Stitched Wild Wasabi | Not Available |
| 109189 | 190 | Ribbon Originals Beachfront* | |
| 109187 | 190 | Ribbon Originals District* | |
| 109188 | 190 | Ribbon Originals Fairy Tale | |
| 109185 | 190 | Ribbon Originals Jersey* | |
| 109184 | 190 | Ribbon Originals Sherbert | |
| 109186 | 190 | Ribbon Originals Theater | |
| 110716 | 191 | Ribbon Striped Grosgrain Wild Wasabi* | |
| 110281 | 182 | Rub-Ons Cherished Memories* | Not Available |
| 110284 | 182 | Rub-Ons Eastern Elegance* | |
| 110285 | 182 | Rub-Ons Urban West* | |
| 110557 | 174 | Simply Scrappin’ Boho Blend | |
| 109610 | 174 | Simply Scrappin’ Confetti | Not Available |
| 110572 | 172 | Simply Scrappin’ Crew Kids Boy | |
| 110567 | 173 | Simply Scrappin’ Crew Kids Girl | |
| 109597 | 175 | Simply Scrappin’ Home Again | |
| 110562 | 174 | Simply Scrappin’ Rose Cottage | |
| 109648 | 173 | Simply Scrappin’ Special Delivery Boy | |
| 109627 | 173 | Simply Scrappin’ Special Delivery Girl | Not Available |
| 110587 | 175 | Simply Scrappin’ Summer Days | |
| 110577 | 175 | Simply Scrappin’ Tie The Knot | |
| 111184 | 15 | Simply Sent Friendly Notes | |
| 109228 | 16 | Simply Sent Simple Delights | Not Available |
| 109229 | 16 | Simply Sent Three Thoughts | Not Available |
| 106662 | 197 | Stampin’Around Wheel Daisy Field | |
| 107561 | 197 | Stampin’Around Wheel Garden Annuals | |
| 109681 | 197 | Stampin’Around Wheel Good Dog | |
| 109678 | 197 | Stampin’Around Wheel Kisses | |
| 107482 | 197 | Stampin’Around Wheel Lily Pad | Not Available |
| 109680 | 197 | Stampin’Around Wheel Meow | |
| 109677 | 197 | Stampin’Around Wheel Mistletoe | Not Available |
| 106610 | 196 | Jumbo Stampin’ Around Wheel Basics Outline | |
| 107467 | 196 | Jumbo Stampin’ Around Wheel Birthday | |
| 109571 | 196 | Jumbo Stampin’ Around Wheel Dilly Dally Baby | |
| 109570 | 196 | Jumbo Stampin’ Around Wheel Dilly Dally Friends | |
| 109569 | 196 | Jumbo Stampin’ Around Wheel Dilly Dally Party | |
| 108423 | 196 | Jumbo Stampin’ Around Wheel Leaves A La Carte | Not Available |
| 107468 | 196 | Jumbo Stampin’ Around Wheel Nature Hike | |
| 108980 | 196 | Jumbo Stampin’ Around Wheel Petals | |
| 107464 | 196 | Jumbo Stampin’ Around Wheel Rough Texture | Not Available |
| 111261 | 196 | Jumbo Stampin’ Around Wheel Spunky Spots | |
| 109554 | 193 | Stampin’ Color Index Labels | Not Available |
| 109553 | 193 | Stampin’ Color Index Labels (French) | |
| 106694 | 194 | Stampin’ Kids Markers | |
|
102673 |
183 | Zig Painty |
*Items are 25% off and part of our discounted retiring accessories promotion.