<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demonstrator Resource: Stampers Profit Pal</title>
	<atom:link href="http://stampingjo.com/demonstrator-resource/demonstrator-resource-stampers-profit-pal/feed/" rel="self" type="application/rss+xml" />
	<link>http://stampingjo.com/demonstrator-resource/demonstrator-resource-stampers-profit-pal/</link>
	<description>Stampin' Up!® Canada Demonstrator; Rubber Stamping &#38; Scrapbooking in Kanata, Ontario (near Ottawa)</description>
	<lastBuildDate>Sat, 12 May 2012 03:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Melissa Roberts</title>
		<link>http://stampingjo.com/demonstrator-resource/demonstrator-resource-stampers-profit-pal/comment-page-1/#comment-1514</link>
		<dc:creator>Melissa Roberts</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://stampingjo.com/?p=3102#comment-1514</guid>
		<description>What a great idea!&#160; I will definitely be buying this Josee.</description>
		<content:encoded><![CDATA[<p>What a great idea!&nbsp; I will definitely be buying this Josee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Walker</title>
		<link>http://stampingjo.com/demonstrator-resource/demonstrator-resource-stampers-profit-pal/comment-page-1/#comment-1513</link>
		<dc:creator>Kathleen Walker</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://stampingjo.com/?p=3102#comment-1513</guid>
		<description>I am sitting here working on taxes as I write this and decided to take a break.....couldn&#039;t believe I came across this!&#160; I love your site for inspiration - little did I know your blog would make taxes easier too.....great idea.&#160;&#160;
&#160;</description>
		<content:encoded><![CDATA[<p>I am sitting here working on taxes as I write this and decided to take a break&#8230;..couldn&#39;t believe I came across this!&nbsp; I love your site for inspiration &#8211; little did I know your blog would make taxes easier too&#8230;..great idea.&nbsp;&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://stampingjo.com/demonstrator-resource/demonstrator-resource-stampers-profit-pal/comment-page-1/#comment-1512</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://stampingjo.com/?p=3102#comment-1512</guid>
		<description>I would LOVE this.&#160; I&#039;ve been waiting for something like this for a few years now!&#160; Thanks for creating this!</description>
		<content:encoded><![CDATA[<p>I would LOVE this.&nbsp; I&#39;ve been waiting for something like this for a few years now!&nbsp; Thanks for creating this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel</title>
		<link>http://stampingjo.com/demonstrator-resource/demonstrator-resource-stampers-profit-pal/comment-page-1/#comment-1510</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://stampingjo.com/?p=3102#comment-1510</guid>
		<description>Sounds like a wonderful way to keep my New Year&#039;s resolution of being organized. I know I have become my own best customer, and I really need to turn that around. Good luck with your product. BTW- how much is it in US dollars?</description>
		<content:encoded><![CDATA[<p>Sounds like a wonderful way to keep my New Year&#39;s resolution of being organized. I know I have become my own best customer, and I really need to turn that around. Good luck with your product. BTW- how much is it in US dollars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry Upchurch</title>
		<link>http://stampingjo.com/demonstrator-resource/demonstrator-resource-stampers-profit-pal/comment-page-1/#comment-1509</link>
		<dc:creator>Sherry Upchurch</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://stampingjo.com/?p=3102#comment-1509</guid>
		<description>I started my SU business in 2009 and definatly at a loss. I am ready ready ready to get 2010 off to the right start! Thanks!</description>
		<content:encoded><![CDATA[<p>I started my SU business in 2009 and definatly at a loss. I am ready ready ready to get 2010 off to the right start! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Ying</title>
		<link>http://stampingjo.com/demonstrator-resource/demonstrator-resource-stampers-profit-pal/comment-page-1/#comment-1508</link>
		<dc:creator>Jessica Ying</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://stampingjo.com/?p=3102#comment-1508</guid>
		<description>That will be so great.&#160; I begin teaching classes this year and the spreadsheet will be awesome for me to keep track and hopefully I can help you sell this awesome spreadsheet too!!!</description>
		<content:encoded><![CDATA[<p>That will be so great.&nbsp; I begin teaching classes this year and the spreadsheet will be awesome for me to keep track and hopefully I can help you sell this awesome spreadsheet too!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya Morose</title>
		<link>http://stampingjo.com/demonstrator-resource/demonstrator-resource-stampers-profit-pal/comment-page-1/#comment-1507</link>
		<dc:creator>Tanya Morose</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://stampingjo.com/?p=3102#comment-1507</guid>
		<description>This sounds like a dream!&#160; I have an very simple excel spreadsheet that I&#039;ve actually kept on top since July 2009! (In the past I&#039;ve started with good intentions, then fallen off the bandwagon and given up on trying to figure out how much money I&#039;ve spent.) One of my goals for this Stampin&#039; Up! year is to end on a positive note financially, as I&#039;m trying to transition from being my own best customer to a business demo. It sounds like this spreadsheet has all that any business-minded demo needs :0)</description>
		<content:encoded><![CDATA[<p>This sounds like a dream!&nbsp; I have an very simple excel spreadsheet that I&#39;ve actually kept on top since July 2009! (In the past I&#39;ve started with good intentions, then fallen off the bandwagon and given up on trying to figure out how much money I&#39;ve spent.) One of my goals for this Stampin&#39; Up! year is to end on a positive note financially, as I&#39;m trying to transition from being my own best customer to a business demo. It sounds like this spreadsheet has all that any business-minded demo needs :0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlene H.</title>
		<link>http://stampingjo.com/demonstrator-resource/demonstrator-resource-stampers-profit-pal/comment-page-1/#comment-1506</link>
		<dc:creator>Charlene H.</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://stampingjo.com/?p=3102#comment-1506</guid>
		<description>Yes, Yes, Yes, I need this! I have made up my own income/expense sheet but I have no idea if what I am recording is correct! Each year I fill in my little spaces and hope it is all that is required. It would be wonderful to have something that others use. Then I know I would be doing it right!</description>
		<content:encoded><![CDATA[<p>Yes, Yes, Yes, I need this! I have made up my own income/expense sheet but I have no idea if what I am recording is correct! Each year I fill in my little spaces and hope it is all that is required. It would be wonderful to have something that others use. Then I know I would be doing it right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Jewer</title>
		<link>http://stampingjo.com/demonstrator-resource/demonstrator-resource-stampers-profit-pal/comment-page-1/#comment-1505</link>
		<dc:creator>Lisa Jewer</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://stampingjo.com/?p=3102#comment-1505</guid>
		<description>This is an awesome idea!&#160; I have a basic spreadsheet that I have used for my accountant&#160;for years, but this will be a lot more angled at my profits.&#160; Looking forward to getting started.</description>
		<content:encoded><![CDATA[<p>This is an awesome idea!&nbsp; I have a basic spreadsheet that I have used for my accountant&nbsp;for years, but this will be a lot more angled at my profits.&nbsp; Looking forward to getting started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzeestamper</title>
		<link>http://stampingjo.com/demonstrator-resource/demonstrator-resource-stampers-profit-pal/comment-page-1/#comment-1504</link>
		<dc:creator>Suzeestamper</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://stampingjo.com/?p=3102#comment-1504</guid>
		<description>I feel this program will be of huge benefit to me because I live in Puerto Rico where their taxes are out of sight.&#160;&#160;A tool, such as yours, that can help overcome some of that chaos will be worth it.</description>
		<content:encoded><![CDATA[<p>I feel this program will be of huge benefit to me because I live in Puerto Rico where their taxes are out of sight.&nbsp;&nbsp;A tool, such as yours, that can help overcome some of that chaos will be worth it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

